Limited Time SaleUS$12.17 cheaper than the new price!!
| Management number | 225963785 | Release Date | 2026/05/09 | List Price | US$8.11 | Model Number | 225963785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your kitty is sure to say, “Totally tubular!” to this meal! They’ll love this velvety, soft paté with puréed chicken and tuna. Once they eat this for diner, get ready for purrs-galore!
| UPC | 813778015363 |
|---|---|
| ASIN | B07KNMGHKQ |
| Flavor | Chicken & Tuna Tubular |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Weruva |
| Unit Count | 36 Ounce |
| Item Weight | 36 Ounces |
| Manufacturer | Weruva |
| Model Number | 5431 |
| Container Type | Pouch |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Hydrates and supports active cats |
| Package Size Name | 12 Pack |
| Additional Features | all natural, gluten-free, grain-free, holistic, protein-rich |
| Included Components | One (1) Case of Twelve (12) 3oz Wet Cat Food Pouches |
| Special Ingredients | grain-free |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 5431 |
| Specific Uses For Product | Active, Coat, Hairballs, Indoor, Outdoor |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Active, Coat, Hairballs, Indoor, Outdoor |
| Global Trade Identification Number | 00813778015363 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form