Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216757904 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216757904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850069578091 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Fit Boxx |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 3 Ounces |
| Manufacturer | Fit Boxx |
| Model Number | 47792-860-FBA |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Supports digestive regularity, reduces bloating and gas, strengthens immune function, helps restore microbiome after antibiotics, supports mood and nutrient absorption, improves gut‑linked resilience to stress and travel |
| Material Features | Gluten-free, dairy-free, non‑GMO, hormone-free, antibiotic-free, sugar-free, no artificial colors or preservatives |
| Special Ingredients | Lactobacillus acidophilus La‑14, Bifidobacterium lactis Bl‑04, Lactobacillus plantarum Lp‑115, Lactobacillus paracasei Lpc‑37, MAKTREK Bi‑Pass technology, marine polysaccharides, fructooligosaccharides (prebiotic) |
| Age Range Description | Adult |
| Primary Supplement Type | probiotic supplement |
| Specific Uses For Product | Digestive balance, gut microbiome health, bloating and gas relief, immune support, mood and sleep support, recovery after antibiotics or travel |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form