Limited Time SaleUS$383.40 cheaper than the new price!!
| Management number | 211984121 | Release Date | 2026/04/06 | List Price | US$255.60 | Model Number | 211984121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BarberSalonChairColor:BlackMaterial:Aluminum,iron,sponge,PVCAdjustableHeight:42.53-50.39inchesSeatingDiameter:20.87inchesBasediameter:26.77inchesWeightcapacity:450lbs*Customerservice:Pleasecontactusforanyissue.Wearealwayswillingtoprovidetechnologysupportandcustomerservice.Ourgoalofafter-salesserviceistogiveourcustomerssatisfiedproductsandshoppingexperience.Ifyouhaveanyqualityprobleminoneyear,youwillget100%satisfiedsolution.
| UPC | 768434130679 |
|---|---|
| Color | Black |
| Shape | Oval |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Salon |
| Back Style | Solid Back |
| Brand Name | Lilfurni |
| Item Depth | 5.9 inches |
| Model Name | A |
| Seat Depth | 2.3 inches |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Seat Height | 2.3 Inches |
| Manufacturer | Lilfurni |
| Model Number | A |
| Fill Material | Sponge |
| Material Type | Aluminum |
| Seat Material | Sponge |
| Item Type Name | SIT |
| Item Dimensions | 2.3 x 1.87 x 2.3 inches |
| Required Assembly | No |
| Additional Features | Adjustable Height |
| Frame Material Type | Aluminum |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 2.3"D x 1.87"W x 2.3"H |
| Recommended Uses For Product | Salon |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form