Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 221268583 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 221268583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Without Headrest |
|---|---|
| Color | Black-1 |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Sophia & William |
| Item Depth | 24.8 inches |
| Model Name | Charles |
| Seat Depth | 20.9 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Form Factor | Rocking,Modern,Ergonomic |
| Is Foldable | No |
| Finish Types | Painted |
| Manufacturer | Sophia & William |
| Model Number | Charles |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Mesh |
| Seat Material | Polyurethane |
| Is Customizable | No |
| Item Dimensions | 24.8 x 20.1 x 36.2 inches |
| Furniture Finish | Painted Metal |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | Plastic |
| Included Components | Caster, User Manual |
| Chair Backrest Width | 20.1 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | IF042-ACE |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.8"D x 20.1"W x 36.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required. Comes with all necessary parts, tools, and an instruction manual. Can be assembled in approximately 40 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form