Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216240957 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216240957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810007521886 |
|---|---|
| Color | Blue |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Seeking Health |
| Unit Count | 60.00 Count |
| Manufacturer | Seeking Health |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Special Ingredients | Citicholine CDP Choline, Alpha GPC, Uridine, Huperzine, BacoMind® Bacopa monnieri extract |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium |
| Specific Uses For Product | Supports focus |
| Global Trade Identification Number | 00810007521886 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form