Limited Time SaleUS$30.98 cheaper than the new price!!
| Management number | 216576160 | Release Date | 2026/04/19 | List Price | US$20.65 | Model Number | 216576160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips Hue's brightest bulb, the High Lumen bulb provides a powerful white light that is bright enough to fully illuminate the kitchen, garage, or any other room here you need functional lighting.
| UPC | 046677557812 |
|---|---|
| Shape | pear-shaped |
| Voltage | 120 Volts |
| Wattage | 17 watts |
| Bulb Base | E26 |
| Brand Name | Philips |
| Brightness | 1600 Lumen |
| Efficiency | Energy-efficient |
| Light Type | LED |
| Model Name | A21 High Lumen Bulb |
| Unit Count | 1.0 Count |
| Light Color | Soft White |
| Manufacturer | Philips Hue |
| Model Number | 557819 |
| Power Source | Corded Electric |
| Material Type | Synthetic Sapphire |
| Control Method | Voice |
| Item Type Name | light emitting diodes - led |
| Bulb Shape Size | A21 |
| Controller Type | iOS |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | led |
| Power Consumption | 17 Watts |
| Additional Features | Dimmable |
| Included Components | Light |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Zigbee |
| Item Dimensions W x H | 2.6"W x 5.2"H |
| Connectivity Technology | Bluetooth |
| Specific Uses For Product | Household |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form