Limited Time SaleUS$17.98 cheaper than the new price!!
| Management number | 223148980 | Release Date | 2026/05/09 | List Price | US$11.98 | Model Number | 223148980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816804010158 |
|---|---|
| ASIN | B007JM3SBU |
| Size | Large |
| Color | Green |
| Theme | Halloween,Music,Carnival |
| Pattern | Solid |
| Fit Type | Snug |
| Material | Polyester, Elastane |
| Occasion | Halloween, st patricks day |
| character | Basic Skinsuit |
| Brand Name | Morphsuits |
| Style Name | Morphsuit Original |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester, 9% Elastane |
| Item Weight | 0.34 Kilograms |
| Part Number | MSGRL |
| Closure Type | Zipper |
| Manufacturer | Morphsuits |
| Style Number | MSGRL |
| Special Sizes | Adults |
| Item Type Name | Green Man Suit, Green Morph Suit, Green Unitard, Green Morph Suits Adults, Green Spandex Full Bodysuit, Skin Suit |
| Collection Name | Costumes |
| Target Audience | unisex |
| Special Features | Wrinkle Resistant |
| Included Components | Pants |
| Garment Size Country | United States |
| Material Composition | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00816804010158 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form