Limited Time SaleUS$539.99 cheaper than the new price!!
| Management number | 230455338 | Release Date | 2026/06/18 | List Price | US$360.00 | Model Number | 230455338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications of the Electric Dirt Bike for Age 13+ :<br><p></p> Brand: ENGWE<br>Color: Orange&Black<br>Model: MilePop<br>Motor: 3000W peak power<br> Battery: 48V 25Ah <br>Charging Time: 8 hours<br>Range: 31-37 miles<br> Overall Dimensions (L*W*H): 156.5*78*105cm / 61.61*30.71*41.34 in<br>Product weight : 101.41 lbs<br>Maximum Load Capacity: 264 lbs<br>Maximum Torque: 220N.m<br>Bluetooth: YES<br><br><br>Front Tire Size: 14*60in<br> RearTire Size: 12*80in<br>Front &Rear Brakes: Hydraulic Brakes <br>Recommended Rider Height: 4.2~5.9 (ft)<br> High Torque:200N.m<br> Adjust Speed: 3<br> Climbable Slope: 30°<br> Gasoline Motorcycle Sounds:6<br> Bluetooth Connection:YES<br> Full Suspension:YES<br> Front LED Lights: YES<br> Suitable for all terrains: YES<br> Equipped with knee &wrist Pads:4pcs<br>
| Brand | Engwe |
|---|---|
| Vehicle model | MilePop |
| Engine displacement | 0 cc |
| Color | Orange |
| Maximum speed | 31 mph |
| Seat height | 29.53 in |
| Fuel type | Electric |
| Transmission type | Manual |
| Vehicle make | MilePop |
| Ground clearance | 17.91 in |
| Max load | 264 lb |
| Torque | 220 Nm |
| Engine starter | Electric |
| Rec. use | Outdoor |
| Front brakes | Hydrualic |
| Rear brakes | Hydrualic |
| Front suspension | Full shock absortion |
| Rear suspension | Full shock absortion |
| Number of engine cycles | 2 Cycle |
| Fuel system | no |
| Seating capacity | 264 |
| Average fuel consumption | 0 km/l |
| Vehicle type | Dirt Bike |
| Age group | Adult, Teen |
| Clutch type | Automatic |
| Automotive brake type | Disc Brakes |
| Battery capacity | 25 Ah |
| Charging time | 8 h |
| Maximum range | 37 miles |
| Dry weight | 132.28 lb |
| Curb weight | 132.28 lb |
| Wheelbase | 76.77 in |
| Has written warranty | No |
| Ignition type | no |
| Accessories included | Installation tool kit & black canvas tool bag, wrist and knee pads |
| Front tires | 14*60in |
| Rear tires | 12*80in |
| Compatibility | all |
| Vehicle trim | Orange& Black |
| Model | MilePop |
| Number of cylinders | 1 |
| Engine cylinder configuration | Flat |
| Series | 1 |
| Engine cylinder head type | L-Head |
| Valvetrain | no |
| Motorcycle frame type | Backbone Frame |
| Finish | classic |
| Bore x stroke | 3.4 x 3.54 in |
| Motorcycle rake | 30 º |
| Motorcycle trail distance | 393.7 in |
| Dimensions | 61.61*30.71*41.34 in |
| Vehicle year | 10 |
| Watts | 3000 W |
| Compression ratio | no |
| Assembled product weight | 132.28 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form