Limited Time SaleUS$9.59 cheaper than the new price!!
| Management number | 221584764 | Release Date | 2026/05/03 | List Price | US$6.40 | Model Number | 221584764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
kid Suede Clogs






| Brand | Nedaan |
|---|---|
| Color | Chestunt |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | 2510 |
| Strap Type | buckle |
| Style Name | Clogs |
| Unit Count | 1 Count |
| Closure Type | Buckle, Bungee |
| Style Number | 2510-Chestunt-1 |
| Sole Material | Cork |
| Outer Material | Suede |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Abrasion Resistant, Cushioned, Lightweight, Puncture Resistant, Slip Resistant |
| Insole Cushioning | latex |
| liningdescription | Suede |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form