Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 216810694 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216810694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hiball Energy Seltzer Water, Caffeinated Sparkling Water Made with Vitamin B12 and Vitamin B6, Sugar Free of 16 Fl Oz(Pack of 8), Blood Orange
| UPC | 853585008448 |
|---|---|
| Flavor | Blood Orange |
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Can |
| Specialty | Alcohol Free, GMO Free, Low Calorie, Sugar Free, Vegan |
| Brand Name | Hiball Energy |
| Unit Count | 128.0 Ounce |
| Item Volume | 128 Fluid Ounces |
| Item Weight | 133.12 Ounces |
| Manufacturer | Hiball |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Item Type Name | Seltzer Water |
| Each Unit Count | 16 |
| Number of Items | 8 |
| Number of Pieces | 16 |
| Package Type Name | Box |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.09 Kilograms |
| Special Ingredients | Organic guarana, organic ginseng, B vitamins (B-3, B-5, B-6, B-12) |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Carbonated Beverage |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | after a long day of work, in place of a morning coffee break, pre-workout, post-workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form