Limited Time SaleUS$24.71 cheaper than the new price!!
| Management number | 221305563 | Release Date | 2026/05/03 | List Price | US$16.48 | Model Number | 221305563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855891006064 |
|---|---|
| Size | 33.8 Fl Oz (Pack of 12) |
| Flavor | water |
| Item Form | Liquid |
| Specialty | Mineral Enhanced |
| Brand Name | CFORCE |
| Unit Count | 405.6 Fluid Ounces |
| Item Volume | 1 Liters |
| Part Number | CF-1L12 |
| Manufacturer | CForce Bottling Co. |
| Coin Variety 1 | Mineral & Balanced PH |
| Container Type | Bottle |
| Each Unit Count | 1.00 |
| Item Dimensions | 13 x 9 x 10 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 33.8 Fluid Ounces |
| Item Package Weight | 13 Kilograms |
| Sweetness Description | not sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00855891006064 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form