Limited Time SaleUS$17.98 cheaper than the new price!!
| Management number | 219121693 | Release Date | 2026/05/03 | List Price | US$11.99 | Model Number | 219121693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850054619808 |
|---|---|
| Size | Large |
| Color | Gray-black | Photochromic Lenses |
| Style | Protection |
| Fit Type | One Size, Adjustable |
| Material | Polycarbonate |
| Brand Name | BLUE CUT |
| Frame Type | Full Rim |
| Lens Color | Photochromic |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Part Number | B3649 |
| Closure Type | Hook and Loop |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Number of Items | 1 |
| Special Features | Portable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 134 Millimeters |
| Product Care Instructions | Clean gently with a microfiber cloth. Store in the provided case when not in use. Avoid high heat and direct sunlight for extended periods. |
| Apparel Fabric Weight Class | Lightweight |
| Visible Light Transmission Percentage | 40.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form