Limited Time SaleUS$166.80 cheaper than the new price!!
| Management number | 228919639 | Release Date | 2026/05/31 | List Price | US$111.20 | Model Number | 228919639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPad Air 4 - 64GB - Rose Gold - MYJ02LL/A - Unlocked (Renewed)



| UPC | 649661653448 |
|---|---|
| ASIN | B08R7PN4LG |
| Size | Wi-Fi + Cellular |
| Brand | Apple |
| Color | Rose Gold |
| RAM Size | 6 GB |
| Generation | 4th Generation |
| Model Name | Apple iPad Air 4 |
| Model Year | 2020 |
| Style Name | Wi-FI + Cellular |
| Item Weight | 16 Ounces |
| Screen Size | 10.9 Inches |
| Sensor Type | Accelerometer, Gyroscope, Fingerprint Sensor, GPS Sensor |
| Display Type | LED |
| Manufacturer | Apple |
| Model Number | A2324 |
| Battery Power | 2.8 Watts |
| BuiltIn Media | USB Data Cable |
| Warranty Type | Limited |
| HardDrive Size | 64 GB |
| Mfr Part Number | A2324 |
| Processor Brand | Apple |
| Total Usb Ports | 1 |
| Video Processor | Apple |
| Operating System | iPadOS 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048x1536 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Speaker Description | Wide stereo audio |
| Wireless Technology | Cellular |
| Battery Average Life | 10 years |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11ax, Bluetooth |
| Age Range Description | Adult |
| Processor Description | Apple A Series |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| CPU Model Speed Maximum | 3.1 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Operating System Family | iPadOS |
| Photo Sensor Resolution | 12 MP |
| Video Capture Resolution | 4K |
| Display Resolution Maximum | 2360 x 1640 Pixels |
| Front Photo Sensor Resolution | 7 MP |
| LithiumBattery Energy Content | 28.93 Watt Hours |
| Item Dimensions L x W x Thickness | 7.02"L x 9.74"W x 0.24"Th |
| Flash Memory Supported Size Maximum | 64 GB |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form