Limited Time SaleUS$17.94 cheaper than the new price!!
| Management number | 222822637 | Release Date | 2026/05/09 | List Price | US$11.96 | Model Number | 222822637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153274393 |
|---|---|
| ASIN | B0DXKWYW2F |
| Color | Emerald Green |
| Pattern | Solid |
| Seasons | Spring/Summer_2025 |
| Fit Type | Slim |
| Back Style | Square Neck |
| Brand Name | Amazon Essentials |
| Neck Style | Scoop Neck |
| Strap Type | Sleeveless |
| Style Name | Women's Formflex Active Tennis Dress With Built-in Shorts |
| Unit Count | 1 Count |
| collartype | Scoop Neck |
| Fabric Type | Main: 79% Nylon, 21% Elastane; Mesh: 87% Polyamide, 13% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM85087S25 |
| Material Type | 79% Nylon |
| Occasion Type | Casual |
| Collection Name | spring_summer |
| Number of Items | 1 |
| Special Size Type | with Built-in Shorts, Bodysuit and Bra |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | AEWM85087_Emerald Green |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form